How the price of one trip is built
Take London Farnborough to Nice on a midsize jet. The airways distance is 594 nautical miles, which our model turns into 1h 43m of block time.
| Part of the price | London to Nice, midsize jet |
|---|---|
| Block time | 1h 43m |
| Hourly rate of the class | €4,800 to €6,200 |
| Positioning share on a one way | about 0h 36m more |
| Airport costs | €1,900 |
| Total, one way | €13,000 to €16,300 |
The positioning share covers the empty hours the aircraft needs to reach you or return to base. When an aircraft is already where you are, or already flying your way, that share shrinks and the price falls: that is what an empty leg is.
Ten trips, priced
One way prices on routes our clients fly most, from a short hop to the Atlantic. Each class only appears where it flies the leg non stop with margin.
| Route, one way | Light Jet | Midsize Jet | Heavy Jet |
|---|---|---|---|
| Paris to Geneva | €6,400 to €7,800 | €7,600 to €9,300 | €11,100 to €14,500 |
| Geneva to Nice | €5,600 to €6,900 | €6,700 to €8,000 | €9,500 to €12,300 |
| Milan to Sardinia, Costa Smeralda | €7,100 to €8,800 | €8,400 to €10,300 | €12,300 to €16,300 |
| London to Geneva | €8,800 to €11,100 | €10,500 to €13,100 | €15,600 to €20,700 |
| London to Nice | €10,700 to €13,700 | €13,000 to €16,300 | €19,400 to €25,900 |
| London to Ibiza | €13,200 to €16,900 | €16,000 to €20,200 | €24,200 to €32,600 |
| New York to Miami | €15,800 to €20,400 | €19,200 to €24,200 | €29,100 to €39,300 |
| London to Mykonos | €21,300 to €27,800 | €26,200 to €33,300 | €39,900 to €54,100 |
| Dubai to London | not non stop | not non stop | €79,800 to €109,100 |
| New York to London | not non stop | not non stop | €79,800 to €109,100 |
Atljet model, November 2026, airport costs and positioning share included. Indicative; the desk confirms aircraft and final price.
What moves the price up or down
Peak dates such as Christmas in the Alps, the Monaco Grand Prix or August in the Mediterranean fill the aircraft based nearby, so the desk has to bring one from further away. Departures in the middle of the week and outside peak hours do the opposite.
Overnight stays add crew hotel costs; winter adds de-icing; a very short notice can mean a longer positioning. None of these changes the hourly rate, they change the hours and the extras.

