The eight classes
| Class | Seats | Range | Typical aircraft | Per hour |
|---|---|---|---|---|
| Very Light Jet | 4 to 7 | 1,150 nm to 1,550 nm | HondaJet Elite II, Embraer Phenom 100EV | €2,800 to €3,600 |
| Light Jet | 8 to 9 | 2,000 nm to 2,040 nm | Embraer Phenom 300E, Cessna Citation CJ3+ | €3,600 to €4,800 |
| Midsize Jet | 8 to 9 | 2,100 nm to 3,340 nm | Cessna Citation XLS+, Embraer Praetor 500 | €4,800 to €6,200 |
| Super Midsize Jet | 10 to 12 | 3,200 nm to 4,018 nm | Bombardier Challenger 350, Embraer Praetor 600 | €6,200 to €8,000 |
| Heavy Jet | 12 to 16 | 3,900 nm to 4,750 nm | Dassault Falcon 900LX, Bombardier Challenger 650 | €8,000 to €11,000 |
| Ultra Long Range | 16 to 19 | 6,450 nm to 7,700 nm | Gulfstream G650ER, Bombardier Global 7500 | €11,000 to €15,000 |
| VIP Airliner | 19 to 25 | 4,600 nm to 6,200 nm | Airbus ACJ320neo, Airbus ACJ319 | €15,000 to €22,000 |
| Helicopter | 6 to 8 | 350 nm to 570 nm | Leonardo AW109 GrandNew, Airbus H145 | €3,500 to €5,500 |
Manufacturer figures, rounded; range with a light load. Cabins and equipment vary by aircraft: the desk confirms the tail. Hourly bands from the Atljet model, November 2026.
How to read the table
Range is the distance the aircraft flies non stop with a light load; with every seat taken and full baggage it falls. Seats are the certified maximum; most cabins are laid out for fewer, more comfortable seats.
Very light and light jets are fast and economical on short legs but you cannot stand. From the midsize class you stand up, from the super midsize class the galley is complete, heavy and ultra long range jets add rest areas and beds. VIP airliners are airliners with a private interior; helicopters cover the last mile where a jet cannot land.

