Charter · September 2026
Atljet Private Jet Price Index
What private aviation costs this month: hourly rates by aircraft class and one way prices on the benchmark routes, from the Atljet pricing model.
Composite · September 2026
€16,600
Average midsize one way price across the benchmark routes.
September 2026
Hourly rates by class
| Class | Typical aircraft | Seats | per hour |
|---|---|---|---|
| Very Light Jet | Citation Mustang | 4 | €2,800 to €3,600 |
| Light Jet | Citation CJ3 | 7 | €3,600 to €4,800 |
| Midsize Jet | Citation XLS | 8 | €4,800 to €6,200 |
| Super Midsize Jet | Challenger 350 | 9 | €6,200 to €8,000 |
| Heavy Jet | Falcon 900 | 12 | €8,000 to €11,000 |
| Ultra Long Range | Gulfstream G550 | 14 | €11,000 to €15,000 |
| VIP Airliner | ACJ319 | 19 | €15,000 to €22,000 |
| Helicopter | AW139 | 8 | €3,500 to €5,500 |
Per flight hour, per aircraft, before positioning and airport fees.
September 2026
Benchmark routes
| The route | Distance | Light jet | Midsize jet | Heavy jet |
|---|---|---|---|---|
| London → Nice | 594 nm | €10,700 to €13,7001h 49m | €13,000 to €16,3001h 43m | €19,400 to €25,9001h 37m |
| London → Geneva | 431 nm | €8,800 to €11,1001h 25m | €10,500 to €13,1001h 20m | €15,600 to €20,7001h 16m |
| Paris → Nice | 397 nm | €8,400 to €10,5001h 20m | €10,000 to €12,4001h 15m | €14,900 to €19,7001h 12m |
| London → Ibiza | 795 nm | €13,200 to €16,9002h 19m | €16,000 to €20,2002h 11m | €24,200 to €32,6002h 04m |
| Milan → Sardinia, Costa Smeralda | 290 nm | €7,100 to €8,8001h 04m | €8,400 to €10,3001h 00m | €12,300 to €16,30058 min |
| London → Milan | 563 nm | €10,300 to €13,1001h 44m | €12,600 to €15,7001h 39m | €18,600 to €24,9001h 33m |
| Paris → Geneva | 234 nm | €6,400 to €7,80055 min | €7,600 to €9,30053 min | €11,100 to €14,50051 min |
| London → Mykonos | 1466 nm | €21,300 to €27,8004h 00m | €26,200 to €33,3003h 45m | €39,900 to €54,1003h 31m |
| London → St. Moritz | 538 nm | €10,100 to €12,8001h 41m | €12,200 to €15,2001h 35m | €18,100 to €24,2001h 30m |
| Geneva → Nice | 172 nm | €5,600 to €6,90046 min | €6,700 to €8,00044 min | €9,500 to €12,30042 min |
| Dubai → Riyadh | 488 nm | €9,400 to €11,9001h 33m | €11,400 to €14,2001h 28m | €17,000 to €22,7001h 24m |
| Dubai → London | 3166 nm | Not non stop | Not non stop | €79,800 to €109,1007h 13m |
| New York → Miami | 1006 nm | €15,800 to €20,4002h 51m | €19,200 to €24,2002h 40m | €29,100 to €39,3002h 31m |
| New York → Los Angeles | 2257 nm | Not non stop | €38,100 to €48,6005h 35m | €58,400 to €79,6005h 14m |
| New York → London | 3165 nm | Not non stop | Not non stop | €79,800 to €109,1007h 13m |
Atljet market data, September 2026. Estimate for one way, per aircraft, including the positioning share and typical airport fees. The final price is confirmed with the aircraft and its registration.
Method
Distance along the airways (great circle plus six percent), block time from the cruise speed of each class plus twenty minutes for taxi, climb and approach, the hourly band of the class, a positioning share of thirty five percent on one way flights, and typical fees for both airports. Updated on the first of every month.
How to cite
Atljet Private Jet Price Index, September 2026. https://www.atlglobaljet.com/price-index
CSV↓History
September 2026
Ask the flight desk
A person confirms the aircraft, the registration and the final price within the hour.