London to Nice, class by class
One way, full charter against the empty leg band of the same aircraft.
| Class | Full charter | Empty leg | Saving |
|---|---|---|---|
| Very Light Jet | €9,800 to €12,000 | €3,900 to €7,200 | up to €8,100 |
| Light Jet | €10,700 to €13,700 | €4,300 to €8,200 | up to €9,400 |
| Midsize Jet | €13,000 to €16,300 | €5,200 to €9,800 | up to €11,100 |
| Super Midsize Jet | €15,700 to €19,700 | €6,300 to €11,800 | up to €13,400 |
| Heavy Jet | €19,400 to €25,900 | €7,800 to €15,500 | up to €18,100 |
| Ultra Long Range | €25,200 to €33,600 | €10,100 to €20,200 | up to €23,500 |
Atljet model, November 2026. Indicative; operators set the final figure.
Eight routes compared
| Route, midsize jet | Full charter | Empty leg |
|---|---|---|
| Geneva to Nice | €6,700 to €8,000 | €2,700 to €4,800 |
| Milan to Olbia | €8,400 to €10,300 | €3,400 to €6,200 |
| Paris to Nice | €10,000 to €12,400 | €4,000 to €7,400 |
| London to Geneva | €10,500 to €13,100 | €4,200 to €7,900 |
| London to Nice | €13,000 to €16,300 | €5,200 to €9,800 |
| London to Ibiza | €16,000 to €20,200 | €6,400 to €12,100 |
| New York to Miami | €19,200 to €24,200 | €7,700 to €14,500 |
| London to Mykonos | €26,200 to €33,300 | €10,500 to €20,000 |
Why it is a range and not a fixed discount
The operator sets the price of each leg. Close to departure and on a quiet route the price falls towards 40% of the charter; on a busy weekend or with several days to go it stays near 60%. Some operators publish a price, others ask for an offer.
What does not change is the rest of the bill: airport costs and any extra stop are added as on any charter, and the quote shows the total.

